| Table A-50 | ANULC Programme framework (textbooks) |
| Table A-51 | Freshman syllabus design issues (based on Breen & Candlin 1980:93-4) |
| Table A-52 | Analysis of some published rating scales (Lee 1991:280) |
| Table A-53 | Research instrument 1, part 1 |
| Table A-54 | Research instrument 1, part 2 |
| Table A-55 | Research instrument 2, Section A: "My contribution in class" |
| Table A-56 | Research instrument 2, Section B: "Do we need more of anything?" |
| Table A-57 | Research instrument 2, Section C: "The teacher" |
| Table A-58 | Research instrument 2, Section D: "The English lessons in the Language Centre" |
| Table A-59 | Research instrument 2, Section E: "General" |
| Table A-60 | Research instrument 4: ANU student evaluation instrument |
| Table A-61 | Research instrument 5: Student interview questions |
| Table A-62 | Research instrument 6: Teacher-interview questions |
| Table A-63 | Research instrument 1 (self-assessment) results, 1998, 1999 |
| Table A-64 | Research instrument 2: (student questionnaire), December 1998 results (numbers and percentages) |
| Table A-65 | Research instrument 2: (student questionnaire), June 1999 results (numbers and percentages) |
| Table A-66 | Research instrument 3: (teacher questionnaire): December 1998, percentage results |
| Table A-67 | Research instrument 3: (teacher questionnaire): June 1999, percentage results |
| Table A-68 | Research instrument 3: (teacher questionnaire): December 1999, percentage results |
| Table A-69 | Abbreviations used in appendices A-70 & A-71 |
| Table A-70 | University Student Questionnaire, June 1998 |
| Table A-71 | Research instrument 5: Student interview questions |
| Table A-72 | Research instrument 6: Condensed results |
| Table A-73 | Research instrument 6: Teachers' responses, question 1 |
| Table A-74 | Research instrument 6: Teachers' responses, question 2 |
| Table A-75 | Research instrument 6: Teachers' responses, question 3 |
| Table A-75 | Research instrument 6: Teachers' responses, question 3 |
| Table A-76 | Research instrument 6: Teachers' responses, question 4 |
| Table A-77 | Research instrument 6: Teachers' responses, question 5 |
| Table A-78 | Research instrument 6: Teachers' responses, question 6 |
| Table A-79 | Research instrument 6: Teachers' responses, question 7 |
| Table A-80 | Research instrument 6: Teachers' responses, question 9 |
| Table A-81 | Research instrument 6: Teachers' responses, question 9 |
| Table A-82 | Research instrument 6: Teachers' responses, general remarks about the programme |
| Table A-83 | Research instrument 6: Teachers' responses, general remarks about autonomy and independence |
| Table A-84 | A-Research instrument 6: Teachers' responses, general remarks about the classroom environment |
| Table A-85 | A-Research instrument 6: Teachers' responses, general remarks about self-assessment |
| Table A-86 | Research instrument 6: Teachers' responses, general remarks about the students |
| Table A-87 | Research instrument 6: Teachers' responses, general remarks about the teacher |
| Table A-88 | Research instrument 6: Teachers' responses, general remarks about the textbooks |
| Table A-89 | Research instruments 2 & 3, Section A: student/teacher comparison (totals) |
| Table A-90 | Research instruments 2 & 3, Section B: student/teacher comparisons |
| Table A-91 | Research instruments 2 & 3, Section C: student/teacher comparisons |
| Table A-92 | Research instruments 2 & 3, Section D: student/teacher comparisons |
| Table A-93 | Research instruments 2 & 3, Section E: student/teacher comparisons |
| Table A-94 | An affective/complex extension of Breen's (1987b) process paradigm in language syllabus design |
| Table A-95 |
Activities in Chapter 1 of "Tell Me More!" |
| Table A-96 |
Activities in Project 1 of "The Way Ahead" |